Automated External Defibrillator (AED) Buyers Guide
Timely defibrillation is considered the single most effective component of resuscitation for a casualty who has suffered a heart attack. With the increased public awareness of AED's together with their improved technological advances, ease of use and decreasing prices, the provision of an AED is now considered a reasonable or prudent consideration in a First Aid Needs Assessment.
However, this does not mean that every person or employer should have an AED available. For more information on this debate please read this article.
If you feel an AED is appropriate to your needs, there are a range of machines available, with each manufacturer claiming to offer the best machine. Here are a few considerations to make before purchasing an AED.
Manufacturer
All the manufacturers listed here have a proven reputation of quality.
Price
Price is a consideration that every individual or business should make. Price does not always exate to quality or functionality so with machines starting at around £1000, start from this point and then identify what features you consider worthwhile.
Warranty
The longer the warranty, the more faith the manufacturer has in their product.
IP Rating
This two-digit value which represents the machine's tolerance to dust and moisture. A rating of 55 would be more resilient to dirty environments. A device with a rating of 11 would be better suited to a more traditional office environment.
CPR Coaching
Does the device deliver voice prompts to aid the First Aider in delivering CPR?
Semi / Fully Automatic
A Fully Automatic device is best suited to First Aiders or those with no training. A Semi Automatic device has additional features which are only of benefit to healthcare professionals.
ECG
ECG monitoring allows the AED to collect information about the casualty's heart rhythm which may be of use for healthcare professionals once the care of the casualty has been handed over post treatment.
Memory
The collection of data is a requirement of AEDs and can be used to examine the treatment casualty received. The amount of memory required should be based on on long one can expect to deal with the casualty before being able to hand over to a healthcare professional.
Data Download
Data can be downloaded in a variety of ways, typically Infra red or Data Card. Which function do you already have available to receive this data? Many laptops and smart-phones have IR connection but data cards are more common.
Battery Standby Life
How often do you want to replace an expensive battery?
Electrode Shelf Life
How often do you want to replace these consumables?
Fully Automatic AEDs
These machines are best suited for First Aiders or those with little or no training, being fully automated there are no decisions to be made by the rescuer and the devices can be used 'from the box' and often with full voice prompts. Fully Automatic AEDs are ideally suited to business premises or areas of public access.
![]() |
Manufacturer | Cardiac Science |
| model | Powerheart G3 Plus | |
| RRP | £1,575 | |
| Warranty | 7 years | |
| IP rating | 24 | |
| CRP coaching | yes | |
| Semi / fully automatic | fully | |
| Manual override | no | |
| ECG | no | |
| Energy delivery | escalating | |
| Memory | 60 mins | |
| Data download | infrared | |
| Battery standby life | 4 years | |
| Electrode shelf life | 21-24 months | |
![]() |
Manufacturer | Cardiac Science |
| model | Powerheart G3 | |
| RRP | £1,575 | |
| Warranty | 7 years | |
| IP rating | 24 | |
| CRP coaching | yes | |
| Semi / fully automatic | fully | |
| Manual override | no | |
| ECG | no | |
| Energy delivery | escalating | |
| Memory | 60 mins | |
| Data download | infrared | |
| Battery standby life | 4 years | |
| Electrode shelf life | 21-24 months | |
![]() |
Manufacturer | Defibtech |
| model | Lifeline Auto ( 7 Year battery ) | |
| RRP | £1,198 | |
| Warranty | 5 years | |
| IP rating | 54 | |
| CRP coaching | no | |
| Semi / fully automatic | fully | |
| Manual override | no | |
| ECG | no | |
| Energy delivery | fixed | |
| Memory | 12 hours | |
| Data download | data card | |
| Battery standby life | 7 years | |
| Electrode shelf life | 2 years | |
![]() |
Manufacturer | Defibtech |
| model | Lifeline Auto ( 5 Year Battery ) | |
| RRP | £1,148 | |
| Warranty | 5 years | |
| IP rating | 54 | |
| CRP coaching | no | |
| Semi / fully automatic | fully | |
| Manual override | no | |
| ECG | no | |
| Energy delivery | fixed | |
| Memory | up to 12 hours | |
| Data download | data card | |
| Battery standby life | 5 years | |
| Electrode shelf life | 2 years | |
![]() |
Manufacturer | Medtronic |
| model | Lifepack CR Plus | |
| RRP | £1,800 | |
| Warranty | 5 years | |
| IP rating | 55 | |
| CRP coaching | no | |
| Semi / fully automatic | fully | |
| Manual override | no | |
| ECG | no | |
| Energy delivery | escalating | |
| Memory | 20 mins | |
| Data download | infared | |
| Battery standby life | 2 years | |
| Electrode shelf life | 2 years | |
|
|
Manufacturer | Schiller |
| model | Fred Easy | |
| RRP | £1,425 | |
| Warranty | 5 years | |
| IP rating | 4 | |
| CRP coaching | yes | |
| Semi / fully automatic | fully | |
| Manual override | no | |
| ECG | optional | |
| Energy delivery | fixed | |
| Memory | 500 tse | |
| Data download | SD Card | |
| Battery standby life | 5 years | |
| Electrode shelf life | 2 years | |
Semi Automatic AEDsSemi Automatic AEDs are typically used by pre-hospital care workers, First Responders or Emergency Medical Technicians. Unlike Fully Automatic AEDs they require intervention from the operator to administer the shock once a shockable rhythm has been identified. Many Semi-Automatic AEDs also feature simple ECG monitoring and recording. Semi Automatic AEDs are suited to businesses and organisations whose key staff have received formal training, where there is a higher risk of Sudden Cardiac Arrest or where one can expect to provide longer term care for the casualty before handover to medical professionals. |
||
![]() |
Manufacturer | Cardiac Science |
| model | Powerheart G3 Plus | |
| RRP | £1,575 | |
| Warranty | 7 years | |
| IP rating | 24 | |
| CRP coaching | yes | |
| Semi / fully automatic | semi | |
| Manual override | no | |
| ECG | no | |
| Energy delivery | escalating | |
| Memory | 60 mins | |
| Data download | infrared | |
| Battery standby life | 4 years | |
| Electrode shelf life | 21-24 months | |
![]() |
Manufacturer | Cardiac Science |
| model | Powerheart G3 | |
| RRP | £1,575 | |
| Warranty | 7 years | |
| IP rating | 24 | |
| CRP coaching | no | |
| Semi / fully automatic | semi | |
| Manual override | no | |
| ECG | no | |
| Energy delivery | escalating | |
| Memory | 60 mins | |
| Data download | infrared | |
| Battery standby life | 4 years | |
| Electrode shelf life | 21-24 months | |
![]() |
Manufacturer | Cardiaid |
| model | Cardiaid Defibrillator | |
| RRP | £1,495 | |
| Warranty | 6 years | |
| IP rating | X4 | |
| CRP coaching | yes | |
| Semi / fully automatic | semi | |
| Manual override | no | |
| ECG | no | |
| Energy delivery | optional | |
| Memory | 4 hours | |
| Data download | bluetooth | |
| Battery standby life | 2 years | |
| Electrode shelf life | 30 months | |
![]() |
Manufacturer | Cu Medical Systems |
| model | Paramedic CU-ER1 | |
| RRP | £1,895 | |
| Warranty | 5 years | |
| IP rating | 44 | |
| CRP coaching | no | |
| Semi / fully automatic | semi | |
| Manual override | no | |
| ECG | yes | |
| Energy delivery | optional | |
| Memory | 10 hours | |
| Data download | data card | |
| Battery standby life | rechargeable | |
| Electrode shelf life | 2 years | |
![]() |
Manufacturer | Cu Medical Systems |
| model | i-Pad | |
| RRP | £1,395 | |
| Warranty | 5 years | |
| IP rating | 54 | |
| CRP coaching | yes | |
| Semi / fully automatic | semi | |
| Manual override | no | |
| ECG | no | |
| Energy delivery | fixed | |
| Memory | 40 mins | |
| Data download | cable | |
| Battery standby life | 5 years | |
| Electrode shelf life | 2 years | |
![]() |
Manufacturer | Defibtech |
| model | Lifeline ( 5 Year ) | |
| RRP | £1,098 | |
| Warranty | 5 years | |
| IP rating | 54 | |
| CRP coaching | no | |
| Semi / fully automatic | semi | |
| Manual override | no | |
| ECG | no | |
| Energy delivery | fixed | |
| Memory | up to 12 hours | |
| Data download | data card | |
| Battery standby life | 5 years | |
| Electrode shelf life | 2 years | |
![]() |
Manufacturer | Defibtech |
| model | Lifeline ( 7 Year ) | |
| RRP | £1,150 | |
| warranty | 5 years | |
| IP rating | 54 | |
| CRP coaching | no | |
| Semi / fully automatic | semi | |
| Manual override | no | |
| ECG | no | |
| Energy delivery | fixed | |
| Memory | up to 12 hours | |
| Data download | data card | |
| Battery standby life | 7 years | |
| Electrode shelf life | 2 years | |
![]() |
Manufacturer | Heartsine |
| model | Samaritan Pad 500P | |
| RRP | £1,295 | |
| Warranty | 7 years | |
| IP rating | 56 | |
| CRP coaching | yes | |
| Semi / fully automatic | semi | |
| Manual override | no | |
| ECG | no | |
| Energy delivery | escalating | |
| Memory | 45 mins | |
| Data download | USB | |
| Battery standby life | 3.5 years | |
| Electrode shelf life | 3.5 years | |
![]() |
Manufacturer | Heartsine |
| model | Samaritan Pad 300P | |
| RRP | £925 | |
| Warranty | 7 years | |
| IP rating | 56 | |
| CRP coaching | yes | |
| Semi / fully automatic | semi | |
| Manual override | no | |
| ECG | no | |
| Energy delivery | escalating | |
| Memory | 45 mins | |
| Data download | USB | |
| Battery standby life | 3.5 years | |
| Electrode shelf life | 3.5 years | |
![]() |
Manufacturer | Heartsine |
| model | Samaritan PDU 400 | |
| RRP | £720 | |
| Warranty | 5 years | |
| IP rating | 44 | |
| CRP coaching | yes | |
| Semi / fully automatic | semi | |
| Manual override | no | |
| ECG | no | |
| Energy delivery | fixed | |
| Memory | SD card | |
| Data download | SD card | |
| Battery standby life | 5 years | |
| Electrode shelf life | 5 years | |
![]() |
Manufacturer | Medtronic |
| model | Lifepak CR Plus | |
| RRP | £1,554 | |
| Warranty | 5 years | |
| IP rating | 55 | |
| CRP coaching | no | |
| Semi / fully automatic | semi | |
| Manual override | no | |
| ECG | no | |
| Energy delivery | escalating | |
| Memory | 20 mins | |
| Data download | infrared | |
| Battery standby life | 2 years | |
| Electrode shelf life | 2 years | |
![]() |
Manufacturer | Medtronic |
| model | Lifepak 1000 | |
| RRP | £2,200 | |
| Warranty | 5 years | |
| IP rating | 55 | |
| CRP coaching | no | |
| Semi / fully automatic | semi | |
| Manual override | no | |
| ECG | no | |
| Energy delivery | escalating | |
| Memory | 40 mins | |
| Data download | infrared | |
| Battery standby life | 5 years | |
| Electrode shelf life | 2 years | |
![]() |
Manufacturer | Medtronic |
| model | Lifepak Express | |
| RRP | £1,194 | |
| Warranty | 5 years | |
| IP rating | 55 | |
| CRP coaching | no | |
| Semi / fully automatic | semi | |
| Manual override | no | |
| ECG | no | |
| Energy delivery | escalating | |
| Memory | 20 mins | |
| Data download | infrared | |
| Battery standby life | 2 years | |
| Electrode shelf life | 2 years | |
![]() |
Manufacturer | Philips |
| model | Heartstart Frx | |
| RRP | £1,275 | |
| Warranty | 5 years | |
| IP rating | 55 | |
| CRP coaching | yes | |
| Semi / fully automatic | semi | |
| Manual override | no | |
| ECG | no | |
| Energy delivery | fixed | |
| Memory | 15 mins | |
| Data download | infrared | |
| Battery standby life | 4 years | |
| Electrode shelf life | 2 years | |
![]() |
Manufacturer | Philips |
| model | Heartstart HS 1 | |
| RRP | £1,070 | |
| Warranty | 5 years | |
| IP rating | 21 | |
| CRP coaching | yes | |
| Semi / fully automatic | semi | |
| Manual override | no | |
| ECG | no | |
| Energy delivery | fixed | |
| Memory | 15 mins | |
| Data download | infrared | |
| Battery standby life | 4 years | |
| Electrode shelf life | 2 years | |
![]() |
Manufacturer | Schiller |
| model | Cardiovit AT-101 Easy | |
| RRP | £3,342 | |
| Warranty | 12 months | |
| IP rating | X4 | |
| CRP coaching | no | |
| Semi / fully automatic | semi | |
| Manual override | no | |
| ECG | yes | |
| Energy delivery | fixed | |
| Memory | 2 hours | |
| Data download | cable | |
| Battery standby life | 5 years | |
| Electrode shelf life | 2 years | |
![]() |
Manufacturer | Welch Allyn |
| model | AED 10 | |
| RRP | £1,095 | |
| Warranty | 5 years | |
| IP rating | X4 | |
| CRP coaching | no | |
| Semi / fully automatic | semi | |
| Manual override | no | |
| ECG | no | |
| Energy delivery | escalating | |
| Memory | 3000 tse | |
| Data download | infrared | |
| Battery standby life | 5 years | |
| Electrode shelf life | 2 years | |
![]() ![]() |
Manufacturer | Zoll |
| model | AED Plus | |
| RRP | £1,250 | |
| Warranty | 5 years | |
| IP rating | 55 | |
| CRP coaching | yes | |
| Semi / fully automatic | semi | |
| Manual override | no | |
| ECG | no | |
| Energy delivery | escalating | |
| Memory | 7 hours | |
| Data download | infrared | |
| Battery standby life | 5 years | |
| Electrode shelf life | 5 years | |
|
|
||
Semi Automatic - with Manual OverrideFor use by Healthcare Professionals. These machines have advanced features, including manual override of the automated functions. |
||
![]() ![]() |
Manufacturer | Philips |
| model | Heartstart FR3 ECG | |
| RRP | £2,300 | |
| Warranty | 5 years | |
| IP rating | 55 | |
| CRP coaching | yes | |
| Semi / fully automatic | semi | |
| Manual override | optional | |
| ECG | yes | |
| Energy delivery | tbc | |
| Memory | tbc | |
| Data download | Bluetooth | |
| Battery standby life | 5 years | |
| Electrode shelf life | 2 years | |
![]() |
Manufacturer | Schiller |
| model | Fred Easyport Pocket defibrillator | |
| RRP | £2,400 | |
| Warranty | 5 years | |
| IP rating | X4 | |
| CRP coaching | yes | |
| Semi / fully automatic | semi | |
| Manual override | optional | |
| ECG | yes | |
| Energy delivery | fixed | |
| Memory | 30 mins | |
| Data download | SD card | |
| Battery standby life | 5 years | |
| Electrode shelf life | 2 years | |
![]() |
Manufacturer | Schiller |
| model | Fred Easy Semi Automatic | |
| RRP | £1,295 | |
| Warranty | 5 years | |
| IP rating | X4 | |
| CRP coaching | yes | |
| Semi / fully automatic | semi | |
| Manual override | optional | |
| ECG | optional | |
| Energy delivery | fixed | |
| Memory | 500 tse | |
| Data download | cable | |
| Battery standby life | 5 years | |
| Electrode shelf life | 2 years | |
![]() |
Manufacturer | Cardiac Science |
| model | PowerHeart G3 Pro AED rechargeable battery option | |
| RRP | £2,250 | |
| Warranty | 7 years | |
| IP rating | 24 | |
| CRP coaching | no | |
| Semi / fully automatic | semi | |
| Manual override | yes | |
| ECG | yes | |
| Energy delivery | escalating | |
| Memory | 60 mins | |
| Data download | infrared | |
| Battery standby life | rechargable | |
| Electrode shelf life | 21-24 months | |
![]() |
Manufacturer | Cardiac Science |
| model | PowerHeart G3 Pro AED non-rechargeable battery option | |
| RRP | £2,095 | |
| Warranty | 7 years | |
| IP rating | 24 | |
| CRP coaching | yes | |
| Semi / fully automatic | semi | |
| Manual override | yes | |
| ECG | yes | |
| Energy delivery | escalating | |
| Memory | 60 mins | |
| Data download | infrared | |
| Battery standby life | 4 years | |
| Electrode shelf life | 21-24 months | |
![]() |
Manufacturer | Cu Medical Systems |
| model | Paramedic CU-ER3 | |
| RRP | £0 | |
| Warranty | 5 years | |
| IP rating | 44 | |
| CRP coaching | no | |
| Semi / fully automatic | semi | |
| Manual override | yes | |
| ECG | yes | |
| Energy delivery | optional | |
| Memory | flash memory | |
| Data download | cable | |
| Battery standby life | rechargeable | |
| Electrode shelf life | 2 years | |
![]() |
Manufacturer | Cu Medical Systems |
| model | Paramedic CU-ER2 | |
| RRP | £2,595 | |
| Warranty | 5 years | |
| IP rating | 44 | |
| CRP coaching | no | |
| Semi / fully automatic | semi | |
| Manual override | yes | |
| ECG | yes | |
| Energy delivery | optional | |
| Memory | 12 hours | |
| Data download | SD card | |
| Battery standby life | rechargeable | |
| Electrode shelf life | 2 years | |
![]() |
Manufacturer | Medtronic |
| model | Lifepak 1000 defibrillator with ECG & manual override | |
| RRP | £2,400 | |
| Warranty | 5 years | |
| IP rating | 55 | |
| CRP coaching | no | |
| Semi / fully automatic | semi | |
| Manual override | yes | |
| ECG | yes | |
| Energy delivery | escalating | |
| Memory | 40 mins | |
| Data download | infrared | |
| Battery standby life | 5 years | |
| Electrode shelf life | 2 years | |
![]() |
Manufacturer | Medtronic |
| model | Lifepak 1000 defibrillator with ECG & manual override & 3 Lead ECG | |
| RRP | £2,600 | |
| Warranty | 5 years | |
| IP rating | 55 | |
| CRP coaching | no | |
| Semi / fully automatic | semi | |
| Manual override | yes | |
| ECG | yes | |
| Energy delivery | escalating | |
| Memory | 40 mins | |
| Data download | infrared | |
| Battery standby life | 5 years | |
| Electrode shelf life | 2 years | |
![]() |
Manufacturer | Schiller |
| model | Fred Easyport Pocket defibrillator – Manual Override | |
| RRP | £2,643 | |
| Warranty | 5 years | |
| IP rating | X4 | |
| CRP coaching | yes | |
| Semi / fully automatic | semi | |
| Manual override | yes | |
| ECG | yes | |
| Energy delivery | optional | |
| Memory | 30 mins | |
| Data download | cable | |
| Battery standby life | 5 years | |
| Electrode shelf life | 2 years | |
![]() |
Manufacturer | Schiller |
| model | Fred Easy - ECG & Manual Override | |
| RRP | £1,800 | |
| Warranty | 5 years | |
| IP rating | X4 | |
| CRP coaching | yes | |
| Semi / fully automatic | semi | |
| Manual override | yes | |
| ECG | yes | |
| Energy delivery | optional | |
| Memory | 500 tse | |
| Data download | cable | |
| Battery standby life | 5 years | |
| Electrode shelf life | 2 years | |
![]() |
Manufacturer | Zoll |
| model | AED Pro | |
| RRP | £2,295 | |
| Warranty | 5 years | |
| IP rating | 55 | |
| CRP coaching | yes | |
| Semi / fully automatic | semi | |
| Manual override | yes | |
| ECG | yes | |
| Energy delivery | escalating | |
| Memory | 7 hours | |
| Data download | infrared | |
| Battery standby life | rechargable | |
| Electrode shelf life | 5 years | |








































